Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, May. Released 2016, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 146.9 x 70.9 x 8.1 mm (5.78 x 2.79 x 0.32 in) | ||
---|---|---|---|---|
Weight | 142 g (5.01 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 5.1 (Lollipop), Sense 7 UI | ||
---|---|---|---|---|
Chipset | Mediatek MT6753 (28 nm) | |||
CPU | Octa-core 1.3 GHz Cortex-A53 | |||
GPU | Mali-T720MP3 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Modules | 13 MP, f/2.0, 28mm (wide), AF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.4, 28mm (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
Positioning | GPS, GLONASS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2200 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Black, White | Models | Desire 628 dual sim |
Price | About 200 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up