Network | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
CDMA 800 / 1900 - XT1625 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - XT1622 | |||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1625 | ||||
HSDPA 850 / 900 / 2100 - XT1624 | ||||
4G bands | 1, 3, 5, 7, 8, 19, 20, 28, 40 - XT1622 | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 25, 26, 41 - XT1625 | ||||
1, 3, 5, 8, 40 - XT1624 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, May. Released 2016, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) | ||
---|---|---|---|---|
Weight | 155 g (5.47 oz) | |||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |||
GPU | Adreno 405 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.0, AF | ||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, panorama | |||
Video | 1080p@30fps, HDR |
Selfie Camera | Modules | 5 MP, f/2.2 | ||
---|---|---|---|---|
Features | Auto-HDR | |||
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, gyro |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 15W wired |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR | 1.23 W/kg (head) 1.10 W/kg (body) |
SAR EU | 0.59 W/kg (head) 1.83 W/kg (body) | ||
Models | XT1625, XT1622, XT1624 | ||
Price | About 130 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up