Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2016, April. Released 2016, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 259 x 167 x 8.9 mm (10.20 x 6.57 x 0.35 in) | ||
---|---|---|---|---|
Weight | - | |||
SIM | No |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 10.1 inches, 295.8 cm2 (~68.4% screen-to-body ratio) | |||
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) | ||
---|---|---|---|---|
Chipset | Mediatek MT8163A | |||
CPU | Quad-core 1.3 GHz Cortex-A53 | |||
GPU | Mali-T720 MP2 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video | 1080p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | ||||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
HDMI |
Battery | Type | Li-Ion 6100 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Black | Price | About 230 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up