Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA | |||
4G bands | LTE (unspecified) | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |||
GPRS | Yes | |||
EDGE | Yes |
Launch | Announced | 2016, July. Released 2016, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 153.6 x 75.2 x 7.3 mm (6.05 x 2.96 x 0.29 in) | ||
---|---|---|---|---|
Weight | 155 g (5.47 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TDDI | ||
---|---|---|---|---|
Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), Flyme 7.3 | ||
---|---|---|---|---|
Chipset | Mediatek MT6797 Helio X20 (20 nm) | |||
CPU | Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) | |||
GPU | Mali-T880 MP4 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM |
Main Camera | Modules | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF | ||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3060 mAh, non-removable | ||
---|---|---|---|---|
Charging | 24W wired | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Gray, Silver, Champagne Gold, Rose Gold | Models | MX6, MZ-MX6 |
Price | About 300 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up