Network | Technology | GSM / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
CDMA2000 1xEV-DO & TD-SCDMA | ||||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |||
Speed | HSPA, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, April. Released 2016, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) | ||
---|---|---|---|---|
Weight | 160 g (5.64 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 5.2 inches, 74.9 cm2 (~71.6% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |||
Protection | Corning Gorilla Glass 4 | |||
3D Touch display |
Platform | OS | Android 6.0 (Marshmallow), Flyme 8 | ||
---|---|---|---|---|
Chipset | Mediatek MT6797T Helio X25 (20 nm) | |||
CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) | |||
GPU | Mali-T880 MP4 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera | Modules | 21 MP, f/2.2, 31mm (standard), 1/2.4", PDAF | ||
---|---|---|---|---|
Features | Laser AF, Ten-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30fps, 720p@100fps |
Selfie Camera | Modules | 5 MP, f/2.0, 1/4.0", 1.4µm | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 2560 mAh, non-removable | ||
---|---|---|---|---|
Charging | 24W wired, 26% in 10 min, 100% in 60 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Gray, Gold, Silver, Flames Red, Rose Gold | Models | PRO 6 |
Price | About 410 EUR |
Tests | Performance | Basemark OS II 2.0: 1919Basemark X: 15209 | ||
---|---|---|---|---|
Display | Contrast ratio: 40000:1 (nominal), 3.659 (sunlight) | |||
Loudspeaker | Voice 64dB / Noise 71dB / Ring 89dB | |||
Audio quality | Noise -93.5dB / Crosstalk -92.3dB | |||
Battery (old) | Endurance rating 57h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up