Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA | ||||
4G bands | 1, 3, 5, 7, 8, 20, 28 | |||
2, 4, 5, 7, 12, 13 - USA | ||||
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, February. Released 2016, March | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 146.9 x 70.9 x 8.3 mm (5.78 x 2.79 x 0.33 in) | ||
---|---|---|---|---|
Weight | 140 g (4.94 oz) | |||
SIM | Nano-SIM |
Display | Type | Super LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |||
CPU | Quad-core 1.1 GHz Cortex-A7 | |||
GPU | Adreno 304 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1.5GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | 8 MP, f/2.4, AF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 720p@30fps |
Selfie Camera | Modules | 5 MP, f/2.8 | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct - USA version |
||
---|---|---|---|---|
Bluetooth | 4.1, A2DP | |||
Positioning | GPS, GLONASS | |||
NFC | Yes (market dependant) | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2200 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Black, White | Models | Desire 530, D530u, HTCD160LVW |
Price | About 170 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up