Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 28, 38 - Taiwan | |||
1, 3, 5, 7, 8, 20, 40 - UAE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, September. Released 2016, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 156.6 x 76.8 x 7.2 mm (6.17 x 3.02 x 0.28 in) | ||
---|---|---|---|---|
Weight | 182 g (6.42 oz) | |||
Build | Glass front, aluminum back, aluminum frame | |||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow) | ||
---|---|---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | |||
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |||
GPU | Mali-T760MP8 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 16 MP, f/1.9, AF | ||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/1.9 | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |||
Positioning | GPS, GLONASS/ BDS (market dependant) | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio, RDS, recording | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | ||
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 3300 mAh, non-removable | ||
---|---|---|---|---|
Talk time | Up to 22 h (3G) | |||
Music play | Up to 44 h |
Misc | |||
---|---|---|---|
Colors | Blue, Pink, Silver, Gold | SAR EU | 0.13 W/kg (head) 1.17 W/kg (body) |
Models | SM-A8100, SM-A810F, SM-A810F, SM-A810YZ, SM-A810S | ||
Price | About 300 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up