Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
GPRS | Yes | |||
EDGE | No |
Launch | Announced | 2015, November. Released 2015, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 89 x 44 x 17 mm (3.50 x 1.73 x 0.67 in) | ||
---|---|---|---|---|
Weight | 82 g (2.89 oz) | |||
SIM | Dual SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 1.77 inches, 9.9 cm2 (~25.2% screen-to-body ratio) | |||
Resolution | 128 x 160 pixels (~116 ppi density) |
Platform | Chipset | Mediatek MT6260A | ||
---|---|---|---|---|
CPU | 360 MHz | |||
GPU | No |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Phonebook | 1000 entries | |||
Call records | Yes | |||
Internal | 128MB ROM, 64MB RAM |
Main Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video | 240p@15fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.1 | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB |
Features | Sensors | |||
---|---|---|---|---|
Audio/video player Organizer Calculator Photo viewer Predictive text input |
Battery | Type | Li-Ion 800 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 62 h | |||
Talk time | Up to 4 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black, Blue, Red, White |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up