Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 1900 / 2100 | |||
TD-SCDMA | ||||
4G bands | 1, 3, 38, 39, 40, 41 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, October. Released 2015, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 150.7 x 75.3 x 8.2 mm (5.93 x 2.96 x 0.32 in) | ||
---|---|---|---|---|
Weight | 162g (5.71 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 82.6 cm2 (~72.8% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |||
Protection | Dinorex T2X-1 scratch/shock resistant glass |
Platform | OS | Android, 5.1.1 (Lollipop), Flyme 5.1 | ||
---|---|---|---|---|
Chipset | Mediatek MT6795 Helio X10 (28 nm) | |||
CPU | Octa-core 2.0 GHz Cortex-A53 | |||
GPU | PowerVR G6200 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |||
eMMC 5.0 |
Main Camera | Modules | 13 MP, f/2.2, AF | ||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3140 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | White, Gold, Gray, Blue, Pink | Price | About 170 EUR |
Tests | Performance | Basemark OS II 2.0: 1039Basemark X: 8526 | ||
---|---|---|---|---|
Display | Contrast ratio: 780 (nominal), 2.675 (sunlight) | |||
Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB | |||
Audio quality | Noise -93.6dB / Crosstalk -93.9dB | |||
Battery (old) | Endurance rating 61h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up