Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, September. Released 2015, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 145.2 x 73.2 x 9.1 mm (5.72 x 2.88 x 0.36 in) | ||
---|---|---|---|---|
Weight | 154 g (5.43 oz) | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.8% screen-to-body ratio) | |||
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 5.1 (Lollipop) | ||
---|---|---|---|---|
Chipset | Mediatek MT6580M (28 nm) | |||
CPU | Quad-core 1.3 GHz Cortex-A7 | |||
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1800 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 324 h | |||
Talk time | Up to 6 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up