Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, October. Released 2015, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | - | ||
---|---|---|---|---|
Weight | - | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 4.5 inches, 55.8 cm2 | |||
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) | ||
---|---|---|---|---|
Chipset | Spreadtrum SC7731 | |||
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | ||||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1650 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 280 h | |||
Talk time | Up to 5 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up