| Network | Technology | GSM / CDMA / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| CDMA 800 | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| TD-SCDMA | ||||
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, August. Released 2015, September | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 175 g (6.17 oz) | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~69.3% screen-to-body ratio) | |||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
| CyanogenMod 12.1 |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |||
| CPU | Quad-core 2.5 GHz Krait 400 | |||
| GPU | Adreno 330 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 64GB 3GB RAM | |||
| eMMC 5.0 |
| Main Camera | Modules | 13 MP, f/2.2, 1/3.1", 1.12µm, AF, OIS | ||
|---|---|---|---|---|
| Features | Dual-LED flash, panorama | |||
| Video | 1080p@30fps, 1080p@60fps |
| Selfie Camera | Modules | 8 MP, f/2.2 | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |||
| Positioning | GPS, GLONASS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 3.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4100 mAh, non-removable | ||
|---|---|---|---|---|
| Charging | 18W wired | |||
| Stand-by | Up to 526 h (3G) | |||
| Talk time | Up to 38 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | White, Dark Gray | Models | ZUK Z1 |
| Price | About 320 EUR |
| Our Tests | Battery (old) | Endurance rating 97h | ||
|---|---|---|---|---|
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up