| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 2100 - 3G model; International model | |||
| HSDPA 850 / 900 / 1900 / 2100 - US model | ||||
| 4G bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 TD-LTE 2300 - International model | |||
| LTE 700 / 1700 / 2100 / 2600 - US model | ||||
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, July. Released 2015, August | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143.4 x 71.2 x 7.7 mm (5.65 x 2.80 x 0.30 in) | ||
|---|---|---|---|---|
| Weight | 160 g (5.64 oz) | |||
| SIM | Nano-SIM + Micro-SIM |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) | |||
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Platform | OS | Android 5.1 (Lollipop), ColorOS 2.1 | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |||
| CPU | Quad-core 1.2 GHz Cortex-A53 | |||
| GPU | Adreno 306 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM | |||
| eMMC 4.5 |
| Main Camera | Modules | 8 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | Yes | |||
| Radio | FM radio | |||
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 2420 mAh, non-removable |
|---|
| Misc | |||
|---|---|---|---|
| Colors | White, Blue | Models | A51w |
| Price | About 220 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up