Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA |
Launch | Announced | 2015, January. Released 2015, January | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 123.5 x 63.4 x 9 mm (4.86 x 2.50 x 0.35 in) | ||
---|---|---|---|---|
Weight | 116 g (4.09 oz) | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.2% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) | ||
---|---|---|---|---|
Chipset | Spreadtrum 7731 | |||
CPU | Quad-core 1.2 GHz | |||
GPU | Mali-400 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 2.1 | |||
Positioning | A-GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio, recording | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1750 mAh, removable | ||
---|---|---|---|---|
Talk time | Up to 10 h (3G) |
Misc | |||
---|---|---|---|
Colors | Ink Black,white-silver, Black-gold |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up