Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 29, 40 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Launch | Announced | 2015, June. Released 2015, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) | ||
---|---|---|---|---|
Weight | 170 g (6.00 oz) | |||
SIM | Nano-SIM | |||
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 5.1 inches, 71.7 cm2 (~66.5% screen-to-body ratio) | |||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |||
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | ||
---|---|---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | |||
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |||
GPU | Mali-T760MP8 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |||
UFS 2.0 |
Main Camera | Modules | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF | ||
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
Selfie Camera | Modules | 5 MP, f/1.9, 22mm (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate | ||
---|---|---|---|---|
ANT+ S-Voice natural language commands and dictation |
Battery | Type | Li-Ion 3500 mAh, non-removable | ||
---|---|---|---|---|
Charging | 15W wired Wireless (Qi/PMA) (market dependent) |
|||
Stand-by | Up to 504 h (3G) | |||
Talk time | Up to 24 h (3G) | |||
Music play | Up to 57 h |
Misc | |||
---|---|---|---|
Colors | White, Gray | SAR | 1.19 W/kg (head) 1.58 W/kg (body) |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | ||
Models | SM-G890A | ||
Price | About 350 EUR |
Tests | Battery (old) | Endurance rating 109h | ||
---|---|---|---|---|
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up