Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA |
Launch | Announced | 2015, January. Released 2015, January | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 134 x 66 x 10.5 mm (5.28 x 2.60 x 0.41 in) | ||
---|---|---|---|---|
Weight | - | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | |||
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) | ||
---|---|---|---|---|
CPU | Dual-core 1.3 GHz |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | Yes |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 3.0 | |||
Positioning | A-GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1650 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 250 h | |||
Talk time | Up to 17 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up