Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
GPRS | Class 12 | |||
EDGE | Class 12 |
Launch | Announced | 2014, August. Released 2014, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 115.6 x 62 x 11.2 mm (4.55 x 2.44 x 0.44 in) | ||
---|---|---|---|---|
Weight | 65 g (2.29 oz) | |||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) | |||
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Firefox OS | ||
---|---|---|---|---|
Chipset | Spreadtrum 6821 | |||
CPU | 1.0 GHz |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 256MB 128MB RAM |
Main Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, dual speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
MP4/H.263 player MP3/AAC player |
Battery | Type | Li-Ion 1400 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 120 h | |||
Talk time | Up to 8 h | |||
Music play | Up to 20 h |
Misc | |||
---|---|---|---|
Colors | White, Black, Orange | SAR EU | 0.74 W/kg (head) |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up