| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 2100 | |||
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, July. Released 2014, July | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143.6 x 71.7 x 8.3 mm (5.65 x 2.82 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 210 g (7.41 oz) | |||
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
| Display | Type | TFT | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6591 | |||
| CPU | Hexa-core 1.5 GHz Cortex-A7 | |||
| GPU | Mali-450MP4 |
| Memory | Card slot | microSDHC | ||
|---|---|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Modules | 8 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 3.15 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 2500 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 280 h | |||
| Talk time | Up to 9 h | |||
| Music play | Up to 35 h |
| Misc | |||
|---|---|---|---|
| Colors | White, Silver | SAR EU | 0.44 W/kg (head) |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up