| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 2100 | |||
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, December. Released 2014, December | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 145 x 72.8 x 8.5 mm (5.71 x 2.87 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 156 g (5.50 oz) | |||
| SIM | Mini-SIM |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.3% screen-to-body ratio) | |||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6582 (28 nm) | |||
| CPU | Quad-core 1.3 GHz Cortex-A7 | |||
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Modules | 8 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | |||
| Video | Yes |
| Selfie Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2000 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 200 h | |||
| Talk time | Up to 4 h | |||
| Music play | Up to 20 h |
| Misc | |||
|---|---|---|---|
| Colors | Red/Yellow | SAR EU | 0.82 W/kg (head) |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up