Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
TD-SCDMA - China & India | ||||
4G bands | 1, 2, 3, 4, 5, 8, 9, 18, 19, 28 - Taiwan | |||
1, 2, 3, 4, 5, 7, 8, 20 - Global | ||||
1, 2, 3, 4, 5, 7, 8, 17, 20 - US | ||||
1, 3, 38, 39, 40, 41 - China & India | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, January. Released 2015, March | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) | ||
---|---|---|---|---|
Weight | 170 g (6.00 oz) | |||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) | ||
---|---|---|---|---|
Chipset | Intel Atom Z3580 (4 GB RAM model) Intel Atom Z3560 (2 GB RAM model) |
|||
CPU | Quad-core 2.3 GHz (4 GB RAM model) Quad-core 1.8 GHz (2 GB RAM model) |
|||
GPU | PowerVR G6430 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Modules | 13 MP, f/2.0, AF | ||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio, RDS | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 18W wired, 60% in 40 min |
Misc | |||
---|---|---|---|
Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White | SAR EU | 0.35 W/kg (head) |
Models | Z00AD, Z00A | ||
Price | About 300 EUR |
Tests | Performance | Basemark OS II 2.0: 1090Basemark X: 12565 | ||
---|---|---|---|---|
Loudspeaker | Voice 62dB / Noise 61dB / Ring 67dB | |||
Battery (old) | Endurance rating 59h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up