Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1900 - North America | |||
HSDPA 900 / 2100 - EU | ||||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, January. Released 2015, January | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 67.8 x 10.5 mm (5.20 x 2.67 x 0.41 in) | ||
---|---|---|---|---|
Weight | 145 g (5.11 oz) | |||
SIM | Micro-SIM |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 4.5 inches, 55.8 cm2 (~62.4% screen-to-body ratio) | |||
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) | ||
---|---|---|---|---|
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 4GB 512MB (NA), 8GB 1GB RAM (EU) |
Main Camera | Modules | 5 MP or 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio (EU model only) | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2100 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 690 h (3G) | |||
Talk time | Up to 12 h (3G) |
Misc | |||
---|---|---|---|
Colors | Meridian Gray, White | Price | About 80 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up