| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |||
| 4G bands | 4, 7 | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2014, December. Released 2014, December | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 163.5 x 81.4 x 9.2 mm (6.44 x 3.20 x 0.36 in) | ||
|---|---|---|---|---|
| Weight | 177 g (6.24 oz) | |||
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 6.0 inches, 99.2 cm2 (~74.6% screen-to-body ratio) | |||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |||
| CPU | Quad-core 1.6 GHz Cortex-A7 | |||
| GPU | Adreno 305 |
| Memory | Card slot | microSDXC | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM | |||
| eMMC 4.5 |
| Main Camera | Modules | 13 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 3.0 | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | Stereo FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 3200 mAh, removable | ||
|---|---|---|---|---|
| Stand-by | Up to 750 h (2G) / Up to 700 h (3G) | |||
| Talk time | Up to 30 h (2G) / Up to 22 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black, White | Price | About 210 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up