Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
TD-SCDMA - China Mobile | ||||
4G bands | 1, 3, 7 | |||
38, 39, 40, 41 - China Mobile | ||||
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, October. Released 2014, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) | ||
---|---|---|---|---|
Weight | 158 g (5.57 oz) | |||
SIM | Micro-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 85.2 cm2 (~73.7% screen-to-body ratio) | |||
Resolution | 1536 x 2560 pixels, 5:3 ratio (~546 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.4 (KitKat), Flyme 4 | ||
---|---|---|---|---|
Chipset | Exynos 5430 Octa (20 nm) | |||
CPU | Octa-core (4x2.0 GHz Cortex-A15 & 4x1.5 GHz Cortex-A7) | |||
GPU | Mali-T628MP6 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |||
eMMC 5.0 |
Main Camera | Modules | 20.7 MP, f/2.2, 1/2.3", AF | ||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS, QZSS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3350 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Gray, Gold, White | Models | MX4 Pro |
Price | About 400 EUR |
Tests | Performance | Basemark OS II 2.0: 863Basemark X: 9111 | ||
---|---|---|---|---|
Display | Contrast ratio: 1127 (nominal), 2.765 (sunlight) | |||
Loudspeaker | Voice 76dB / Noise 73dB / Ring 82dB | |||
Audio quality | Noise -92.4dB / Crosstalk -93.5dB | |||
Battery (old) | Endurance rating 67h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up