| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA | |||
| 4G bands | LTE | |||
| Speed | HSPA, LTE - cellular model only | |||
| GPRS | Yes | |||
| EDGE | Yes |
| Launch | Announced | 2014, October. Released 2015, January | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 215.9 x 124.2 x 6.1 mm (8.5 x 4.89 x 0.24 in) | ||
|---|---|---|---|---|
| Weight | 305 g (10.76 oz) | |||
| SIM | Micro-SIM - cellular model only |
| Display | Type | OLED | ||
|---|---|---|---|---|
| Size | 8.4 inches, 204.6 cm2 (~76.3% screen-to-body ratio) | |||
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) | ||
|---|---|---|---|---|
| Chipset | Intel Atom Z3580 | |||
| CPU | Quad-core 2.3 GHz | |||
| GPU | PowerVR G6430 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Main Camera | Modules | 8 MP, f/2.4, AF | ||
|---|---|---|---|---|
| Features | Depth & motion tracking sensors | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS - cellular model only | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 5900 mAh, non-removable (21 Wh) |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Black | Price | About 250 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up