| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |||
| GPRS | Yes | |||
| EDGE | No |
| Launch | Announced | 2004, Q1 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 46 x 22 mm (4.33 x 1.81 x 0.87 in) | ||
|---|---|---|---|---|
| Weight | 106 g (3.74 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | 128 x 160 pixels | |||
| Animated screensavers Color backgrounds Downloadable logos |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | In shared memory | |||
| Call records | 15 dialed, 15 received, 15 missed calls | |||
| Internal | 4MB |
| Main Camera | Modules | VGA | ||
|---|---|---|---|---|
| Video | No |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB |
| Features | Sensors | |||
|---|---|---|---|---|
| Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | |||
|---|---|---|---|
| Colors |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up