Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, September. Released 2014, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 67 x 9.2 mm (5.20 x 2.64 x 0.36 in) | ||
---|---|---|---|---|
Weight | 107 g (3.77 oz) | |||
SIM | Dual SIM |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | |||
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop), Android One | ||
---|---|---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |||
CPU | Quad-core 1.3 GHz Cortex-A7 | |||
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 2.1 | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1700 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 160 h | |||
Talk time | Up to 17 h |
Misc | |||
---|---|---|---|
Colors | Black, White | Price | About 90 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up