Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 25, 26, 41 | |||
Speed | HSPA 14.4/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2014, August. Released 2014, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) | ||
---|---|---|---|---|
Weight | 164 g (5.78 oz) | |||
SIM | Nano-SIM |
Display | Type | Super LCD3 | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), Sense UI 6 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8975AC Snapdragon 801 (28 nm) | |||
CPU | Quad-core 2.3 GHz Krait 400 | |||
GPU | Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM | |||
eMMC 5.0 |
Main Camera | Modules | 13 MP, AF | ||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, aptX | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 2600 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Polar White, Misty Gray | Models | One |
Price | About 350 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up