| Network | Technology | No cellular connectivity | ||
|---|---|---|---|---|
| 2G bands | N/A | |||
| GPRS | No | |||
| EDGE | No |
| Launch | Announced | 2014, May. Released 2014, August | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 190.4 x 119 x 7.9 mm (7.50 x 4.69 x 0.31 in) | ||
|---|---|---|---|---|
| Weight | 246 g (8.68 oz) | |||
| SIM | No |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~60.9% screen-to-body ratio) | |||
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) | ||
|---|---|---|---|---|
| Chipset | Rockchip RK3188 | |||
| CPU | Quad-core 1.8 GHz | |||
| GPU | Mali-400 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Modules | 5 MP, AF | ||
|---|---|---|---|---|
| Features | Panorama, HDR | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Features | face detection | |||
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro |
|---|
| Battery | Type | Li-Ion 2800 mAh, non-removable | ||
|---|---|---|---|---|
| Stand-by | Up to 780 h | |||
| Talk time | Up to 11 h |
| Misc | |||
|---|---|---|---|
| Colors | Black, White |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up