Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
GSM 850 / 1800 / 1900 - US version | ||||
GPRS | Class 10 | |||
EDGE | No |
Launch | Announced | 2004, Q1 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 45 x 23 mm, 82 cc (3.90 x 1.77 x 0.91 in) | ||
---|---|---|---|---|
Weight | 100 g (3.53 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors | ||
---|---|---|---|---|
Size | ||||
Resolution | 176 x 220 pixels, 8 lines | |||
5-way navigation Downloadable logos |
Memory | Card slot | No | ||
---|---|---|---|---|
Phonebook | 1000 | |||
Call records | 10 dialed, 10 received, 10 missed calls | |||
Internal | 5MB |
Main Camera | Modules | VGA | ||
---|---|---|---|---|
Video | No |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 1.1 | |||
Positioning | No | |||
Infrared port | No | |||
Radio | No | |||
USB |
Features | Sensors | |||
---|---|---|---|---|
Organizer Voice dial/memo |
Battery | Type | Removable Li-Ion 850 mAh battery (SNN5683) | ||
---|---|---|---|---|
Stand-by | Up to 240 h | |||
Talk time | Up to 4 h |
Misc | |||
---|---|---|---|
Colors |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up