| Network | Technology | GSM / CDMA / HSPA | ||
|---|---|---|---|---|
| 2G bands | CDMA 800 / GSM - SIM 1 | |||
| GSM 900 / 1800 / 1900 - SIM 2 | ||||
| 3G bands | HSDPA 900 / 2100 - SIM 1 | |||
| Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev. B |
| Launch | Announced | 2014, January. Released 2014, January | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) | ||
|---|---|---|---|---|
| Weight | 149 g (5.26 oz) | |||
| SIM | Dual SIM, (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD, | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |||
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Platform | OS | Android 4.1.2 (Jelly Bean), Sense UI 5 | ||
|---|---|---|---|---|
| Chipset | Spreadtrum Shark | |||
| CPU | Quad-core 1.2 GHz Cortex-A7 | |||
| GPU | Mali-400 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Modules | 8 MP, 1/3.2", AF | ||
|---|---|---|---|---|
| Features | LED flash, HDR | |||
| Video | 1080p, HDR |
| Selfie Camera | Modules | 2.1 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |||
| Positioning | GPS, GLONASS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 2100 mAh, removable | ||
|---|---|---|---|---|
| Stand-by | Up to 338 h (3G) | |||
| Talk time | Up to 8 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black | SAR EU | 0.81 W/kg (head) |
| Price | About 220 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up