Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA |
Launch | Announced | 2014, July. Released 2014, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 63 x 8.5 mm (4.88 x 2.48 x 0.33 in) | ||
---|---|---|---|---|
Weight | - | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) | ||
---|---|---|---|---|
CPU | Dual-core 1.3 GHz |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 2.0 | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1400 mAh battery |
---|
Misc | |||
---|---|---|---|
Colors | Blue, Black, Grey | SAR EU | 0.38 W/kg (head) 0.49 W/kg (body) |
Price | About 80 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up