Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, May. Released 2014, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | - | ||
---|---|---|---|---|
Weight | - | |||
SIM | Dual SIM |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |||
CPU | Dual-core 1.3 GHz Cortex-A7 | |||
GPU | Mali-400 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | 720p@15fps |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2100 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 190 h | |||
Talk time | Up to 7 h |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR EU | 0.49 W/kg (head) 1.18 W/kg (body) |
Price | About 60 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up