Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA |
Launch | Announced | 2014, May. Released 2014, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 134 x 66 x 8.9 mm (5.28 x 2.60 x 0.35 in) | ||
---|---|---|---|---|
Weight | 138 g (4.87 oz) | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | |||
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) | ||
---|---|---|---|---|
Chipset | Broadcom BCM23550 | |||
CPU | Quad-core 1.2 GHz | |||
GPU | Broadcom VideoCore IV |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, LE | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio, recording | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2100 mAh, removable | ||
---|---|---|---|---|
Talk time | Up to 9 h 45 min |
Misc | |||
---|---|---|---|
Colors | Black, White | Price | About 100 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up