Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA |
Launch | Announced | 2014, May. Released 2014, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 125 x 64 x 10.7 mm (4.92 x 2.52 x 0.42 in) | ||
---|---|---|---|---|
Weight | 119 g (4.20 oz) | |||
SIM | Dual SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.9% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |||
CPU | Dual-core 1.0 GHz Cortex-A7 | |||
GPU | Mali-400 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 2.0 | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1500 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 200 h | |||
Talk time | Up to 9 h 40 min |
Misc | |||
---|---|---|---|
Colors | Black, Grey |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up