Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, May. Released 2014, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | - | ||
---|---|---|---|---|
Weight | 159 g (5.61 oz) | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8212 Snapdragon 200 (28 nm) | |||
CPU | Quad-core 1.2 GHz Cortex-A7 | |||
GPU | Adreno 302 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 1GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2000 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 240 h | |||
Talk time | Up to 7 h |
Misc | |||
---|---|---|---|
Colors | Black | SAR EU | 0.55 W/kg (head) 0.76 W/kg (body) |
Price | About 120 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up