| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |||
| 3G bands | HSDPA 850 / 1900 / 2100 - AT&T, Bell | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 17 - AT&T | |||
| 1, 2, 3, 4, 5, 7, 17, 29 - Bell | ||||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2014, May. Released 2014, May | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 145.3 x 73.4 x 8.9 mm (5.72 x 2.89 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 170.1 g (6.00 oz) | |||
| SIM | Micro-SIM | |||
| IP67 dust/water resistant (up to 1m for 30 min) MIL-STD-810F compliant |
| Display | Type | Super AMOLED | ||
|---|---|---|---|---|
| Size | 5.1 inches, 71.7 cm2 (~67.2% screen-to-body ratio) | |||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |||
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | ||
|---|---|---|---|---|
| Chipset | Qualcomm Snapdragon 801 (28 nm) | |||
| CPU | Quad-core 2.5 GHz Krait 400 | |||
| GPU | Adreno 330 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB (11.2GB user available), 2GB RAM | |||
| eMMC 5.0 |
| Main Camera | Modules | 16 MP, f/2.2, 31mm (standard), AF | ||
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | |||
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Modules | 2 MP, f/2.4, 22mm (wide) | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |||
| Positioning | GPS, GLONASS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass, heart rate | ||
|---|---|---|---|---|
| HDMI port |
| Battery | Type | Li-Ion 2800 mAh, removable | ||
|---|---|---|---|---|
| Stand-by | Up to 480 h | |||
| Talk time | Up to 29 h |
| Misc | |||
|---|---|---|---|
| Colors | Camo Green, Titanium Grey, Ruby Red | SAR | 0.92 W/kg (head) 1.48 W/kg (body) |
| SAR EU | 0.67 W/kg (head) 0.45 W/kg (body) | ||
| Models | SM-G870A, SC-02G, SM-G870D, SM-G870F, SM-G870W | ||
| Price | About 400 EUR |
| Our Tests | Performance | Basemark OS II 2.0: 1073Basemark X: 12111 | ||
|---|---|---|---|---|
| Loudspeaker | Voice 73dB / Noise 69dB / Ring 76dB | |||
| Audio quality | Noise -96.1dB / Crosstalk -96.5dB | |||
| Battery (old) | Endurance rating 70h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up