Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 2100 | |||
Speed | HSPA |
Launch | Announced | 2013, October. Released 2013, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 143.2 x 73.3 x 10.5 mm (5.64 x 2.89 x 0.41 in) | ||
---|---|---|---|---|
Weight | 175 g (6.17 oz) | |||
SIM | Dual SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.7% screen-to-body ratio) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) | ||
---|---|---|---|---|
CPU | Dual-core 1.0 GHz | |||
GPU | Mali-400 |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 3.15 MP | ||
---|---|---|---|---|
Features | Panorama | |||
Video | Yes |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | Yes | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Black | Price | About 90 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up