Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
3G bands | HSDPA 900 / 2100 | |||
Speed | HSPA |
Launch | Announced | 2014, February. Released 2014, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 261 x 180 x 8.1 mm (10.28 x 7.09 x 0.32 in) | ||
---|---|---|---|---|
Weight | 615 g (1.36 lb) | |||
SIM | Micro-SIM | |||
Built-in 3-stage kickstand |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 10.1 inches, 295.8 cm2 (~63.0% screen-to-body ratio) | |||
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4 (KitKat) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8228 Snapdragon 400 (28 nm) (3G)/ APQ8028 (Wi-Fi only) | |||
CPU | Quad-core 1.6 GHz Cortex-A7 | |||
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | 8 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | 1.6 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, compass |
---|
Battery | Type | Li-Ion 9000 mAh, non-removable | ||
---|---|---|---|---|
Talk time | Up to 18 h (3G) |
Misc | |||
---|---|---|---|
Colors | Gray | Price | About 260 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up