Network | Technology | GSM / CDMA / HSPA / EVDO | GSM / HSPA | GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - all versions | |
CDMA 800 / 1900 - CDMA version | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - S7272 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 - RM-914 | HSDPA 900 / 2100 - S7270, S7272 | |
HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T | HSDPA 850 / 1900 / 2100 - RM-915 | HSDPA 850 / 900 / 2100 - S7275 | ||
CDMA2000 1xEV-DO - CDMA version | HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | |||
4G bands | 3, 7, 8, 20 - S7275 | |||
Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps | HSPA 42.2(14.4 - 3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2013, November. Released 2013, November | 2013, February. Released 2013, April | 2013, June. Released 2013, July |
---|---|---|---|---|
Status | Discontinued | Discontinued | Discontinued |
Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
---|---|---|---|---|
Weight | 143 g (5.04 oz) | 124 g (4.37 oz) | 115 g (3G) / 119.5 g (LTE) (4.06 oz) | |
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Micro-SIM | Micro-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD | TFT |
---|---|---|---|---|
Size | 4.5 inches, 55.8 cm2 (~65.2% screen-to-body ratio) | 4.0 inches, 45.5 cm2 (~59.3% screen-to-body ratio) | 4.0 inches, 45.5 cm2 (~59.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Protection | Corning Gorilla Glass 3 | Scratch-resistant glass |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop) | Microsoft Windows Phone 8, upgradable to 8.1 | Android 4.2 (Jelly Bean) |
---|---|---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | Qualcomm MSM8227 | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (28 nm) (LTE) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | Dual-core 1.0 GHz | Dual-core 1.0 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) | |
GPU | Adreno 305 | Adreno 305 | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
Memory | Card slot | No | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM | 8GB 512MB RAM | 4GB 1GB RAM (3G), 8GB 1GB RAM (LTE) | |
eMMC 4.5 | eMMC 4.5 |
Main Camera | Modules | 5 MP, f/2.4, AF | 5 MP, f/2.4, 28mm (wide), 1/4.0", AF | 5 MP, f/2.6, AF |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, panorama | ||
Video | 720p@30fps, stereo sound rec., HDR | 720p@30fps | 720p@30fps |
Selfie Camera | Modules | 1.3 MP | No | VGA |
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | Yes | Yes |
---|---|---|---|---|
3.5mm jack | Yes | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | 4.0, A2DP, LE/ aptX after WP8 Denim update | 4.0, A2DP | |
Positioning | GPS, GLONASS | GPS, GLONASS | GPS, GLONASS | |
NFC | No | No | Yes (LTE model only) | |
Infrared port | No | No | No | |
Radio | FM radio | FM Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, OTG | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2070 mAh, non-removable | Li-Ion 1430 mAh, removable (BL-5J) | Li-Ion 1800/1500 mAh, removable |
---|---|---|---|---|
Stand-by | Up to 360 h (3G) | Up to 370 h (3G) | ||
Talk time | Up to 24 h | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | Up to 8 h (3G) | |
Music play | Up to 61 h |
Misc | |||
---|---|---|---|
Colors | Black (front panel), 7 color options (back panel) | Yellow, red, cyan, white/black | Black, White, Dark Red | SAR | 1.17 W/kg (head) 1.06 W/kg (body) | 0.77 W/kg (head) | 0.67 W/kg (head) 0.45 W/kg (body) |
SAR EU | 0.79 W/kg (head) | 1.09 W/kg (head) | 0.47 W/kg (head) 0.35 W/kg (body) |
Models | X1032, XT1032, XT1034, XT1028 | GT-S7272, GT-S7275, GT-S7275R, GT-S720, GT-S7270, GT-S7278 | |
Price | About 130 EUR | About 70 EUR | About 130 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up