Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 1900 | |||
Speed | Yes, 384 kbps |
Launch | Announced | 2013. Released 2013 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 61.5 x 11.6 mm (4.61 x 2.42 x 0.46 in) | ||
---|---|---|---|---|
Weight | 92 g (3.25 oz) | |||
SIM | Dual SIM (Dual stand-by) |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 3.5 inches, 36.5 cm2 (~50.7% screen-to-body ratio) | |||
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) | ||
---|---|---|---|---|
CPU | Dual-core 1.2 GHz |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | Stereo FM radio | |||
USB | microUSB |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1350 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 270 h | |||
Talk time | Up to 7 h |
Misc | |||
---|---|---|---|
Colors | Black, White |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up