Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |||
3G bands | HSDPA 850 / 900 / 2100 - RM-994 | |||
HSDPA 850 / 1700 / 1900 / 2100 - RM-995 | ||||
HSDPA 900 / 2100 - RM-996 | ||||
4G bands | 3, 7, 20 - RM-994 | |||
2, 4, 5, 17 - RM-995 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, October. Released 2014, January | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 164.2 x 85.9 x 9.8 mm, 125 cc (6.46 x 3.38 x 0.39 in) | ||
---|---|---|---|---|
Weight | 220 g (7.76 oz) | |||
SIM | Micro-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.0 inches, 99.2 cm2 (~70.4% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | |||
Protection | Corning Gorilla Glass 3 | |||
ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8230AB Snapdragon 400 (28 nm) (3G model)/ MSM8930AB Snapdragon 400 (28 nm) (LTE model) | |||
CPU | Dual-core 1.7 GHz Krait 300 | |||
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | 5 MP, f/2.4, 28mm (wide), 1/4.0", AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |||
Positioning | GPS, GLONASS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable (BV-4BW) | ||
---|---|---|---|---|
Stand-by | Up to 672 h (2G) / Up to 672 h (3G) | |||
Talk time | Up to 25 h (2G) / Up to 21 h (3G) | |||
Music play | Up to 98 h |
Misc | |||
---|---|---|---|
Colors | Yellow, white, black, red | SAR | 0.47 W/kg (head) 0.29 W/kg (body) |
SAR EU | 0.46 W/kg (head) 0.44 W/kg (body) | ||
Price | About 210 EUR |
Tests | Display | Contrast ratio: 1089:1 (nominal), 1.941 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 61dB / Noise 60dB / Ring 66dB | |||
Audio quality | Noise -89.1dB / Crosstalk -88.6dB | |||
Battery (old) | Endurance rating 75h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up