Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939, RM-940 | |||
HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 | ||||
4G bands | 1, 3, 7, 8, 20 - RM-937 | |||
2, 4, 5, 7, 17 - RM-938, RM-940 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2013, October. Released 2013, November | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) | ||
---|---|---|---|---|
Weight | 209 g (7.37 oz) | |||
SIM | Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.0 inches, 99.2 cm2 (~71.4% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |||
Protection | Corning Gorilla Glass 2 | |||
ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to Windows 10 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |||
CPU | Quad-core 2.2 GHz Krait 400 | |||
GPU | Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | 20 MP, f/2.4, 26mm (wide), 1/2.5", 1.12µm, AF, OIS | ||
---|---|---|---|---|
Features | Zeiss optics, dual-LED flash, panorama | |||
Video | 4K@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec. |
Selfie Camera | Modules | 1.2 MP, f/2.4 | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, sensor core |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable (BV-4BW) | ||
---|---|---|---|---|
Charging | Wireless (Qi) | |||
Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |||
Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |||
Music play | Up to 124 h |
Misc | |||
---|---|---|---|
Colors | Yellow, white, black, red, green (AT&T) | SAR EU | 0.64 W/kg (head) 0.20 W/kg (body) |
Price | About 350 EUR |
Tests | Display | Contrast ratio: 1207:1 (nominal) / 1.813:1 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 73dB / Noise 66dB / Ring 74dB | |||
Audio quality | Noise -89.3dB / Crosstalk -89.4dB | |||
Battery (old) | Endurance rating 107h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up