Network | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 - for Verizon, Sprint | ||||
3G bands | HSDPA 900 / 1900 / 2100 - EMEA | |||
HSDPA 850 / 900 / 1900 / 2100 - Asia | ||||
HSDPA 1900 / 2100 - for Sprint | ||||
4G bands | 3, 7, 8, 20 - EMEA | |||
1, 3, 7, 8 - Asia | ||||
4, 13 - Verison | ||||
Speed | HSPA, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, October. Released 2013, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 164.5 x 82.5 x 10.3 mm (6.48 x 3.25 x 0.41 in) | ||
---|---|---|---|---|
Weight | 217 g (7.65 oz) | |||
SIM | Micro-SIM |
Display | Type | Super LCD3 | ||
---|---|---|---|---|
Size | 5.9 inches, 96.0 cm2 (~70.7% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~373 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.0 (Lollipop), Sense UI 5.5 | ||
---|---|---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon 600 | |||
CPU | Quad-core 1.7 GHz Krait 300 | |||
GPU | Adreno 320 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Modules | 4 MP, 1/3.0", 2µm, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec. |
Selfie Camera | Modules | 2.1 MP | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
BoomSound dual front stereo speakers |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, aptX | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3300 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 585 h (3G) | |||
Talk time | Up to 25 h (3G) |
Misc | |||
---|---|---|---|
Colors | Silver, Black, Gold | SAR | 0.81 W/kg (head) 0.21 W/kg (body) |
Models | One max, HTC6600LVW | ||
Price | About 370 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up