Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
GSM 850 / 900 / 1800 / 1900 | ||||
3G bands | CDMA2000 1xEV-DO | |||
HSDPA 850 / 900 / 1900 / 2100 | ||||
4G bands | 4, 13 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, July. Released 2013, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 137.5 x 71.2 x 7.2 mm (5.41 x 2.80 x 0.28 in) | ||
---|---|---|---|---|
Weight | 137 g (4.83 oz) | |||
SIM | Nano-SIM | |||
Splash resistant |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~70.4% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.2.2 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Qualcomm Snapdragon S4 Pro | |||
CPU | Dual-core 1.7 GHz Krait | |||
GPU | Adreno 320 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Modules | 10 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 2130 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 312 h | |||
Talk time | Up to 28 h |
Misc | |||
---|---|---|---|
Colors | Black, Red, White | SAR | 1.54 W/kg (head) 0.32 W/kg (body) |
Models | XT1080 | ||
Price | About 250 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up