Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T | |||
HSDPA 850 / 900 / 1900 / 2100 - EU | ||||
HSDPA 850 / 900 / 1700 / 1900 / 2100 - T-Mobile | ||||
4G bands | 2, 4, 5, 17 - AT&T | |||
3, 7, 20 - EU | ||||
2, 4, 17 - T-Mobile | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, August. Released 2013, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) | ||
---|---|---|---|---|
Weight | 130 g (4.59 oz) | |||
SIM | Nano-SIM |
Display | Type | AMOLED | ||
---|---|---|---|---|
Size | 4.7 inches, 60.9 cm2 (~72.1% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.1 (Lollipop) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro | |||
CPU | Dual-core 1.7 GHz Krait 300 | |||
GPU | Adreno 320 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Modules | 10 MP, f/2.4, 30mm (standard), 1/2.6", 1.4µm, AF | ||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps, stereo sound rec., HDR |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
---|
Battery | Type | Li-Ion 2200 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 576 h | |||
Talk time | Up to 13 h |
Misc | |||
---|---|---|---|
Colors | Black, White (front panel), 18 color options (back panel) | SAR | 1.39 W/kg (head) 0.50 W/kg (body) |
Models | XT1058, XT1053, XT1052, XT1056, XT1060, XT1055, XT1049 | ||
Price | About 250 EUR |
Tests | Audio quality | Noise -91.6dB / Crosstalk -92.8dB | ||
---|---|---|---|---|
Battery (old) | Endurance rating 39h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up