| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 900 / 2100 | |||
| Speed | HSPA 42.2/11.5 Mbps |
| Launch | Announced | 2013, June. Released 2013, July | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141.5 x 74.2 x 8.9 mm (5.57 x 2.92 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 153 g (5.40 oz) | |||
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.6% screen-to-body ratio) | |||
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |||
| Protection | Yes |
| Platform | OS | Android 4.2.2 (Jelly Bean) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6589 (28 nm) | |||
| CPU | Quad-core 1.2 GHz Cortex-A7 | |||
| GPU | PowerVR SGX544 |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Modules | 8 MP, f/2.6, AF | ||
|---|---|---|---|---|
| Features | LED flash, HDR | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | VGA | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | Stereo FM radio, RDS | |||
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2390 mAh, non-removable | ||
|---|---|---|---|---|
| Stand-by | Up to 588 h (2G) / Up to 605 h (3G) | |||
| Talk time | Up to 14 h (2G) / Up to 12 h 25 min (3G) | |||
| Music play | Up to 111 h |
| Misc | |||
|---|---|---|---|
| Colors | Black, White, Purple | SAR | 0.54 W/kg (head) 0.36 W/kg (body) |
| SAR EU | 0.52 W/kg (head) | ||
| Models | C2305 | ||
| Price | About 220 EUR |
| Our Tests | Display | Contrast ratio: 962:1 (nominal), 1.283 (sunlight) | ||
|---|---|---|---|---|
| Loudspeaker | Voice 65dB / Noise 61dB / Ring 75dB | |||
| Audio quality | Noise -83.5dB / Crosstalk -80.1dB | |||
| Battery (old) | Endurance rating 68h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up