Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions | |||
4G bands | 1, 2, 4, 5, 7, 8, 17 - C6806 | |||
1, 2, 3, 4, 5, 7, 8, 20 - C6833 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2013, June. Released 2013, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) | ||
---|---|---|---|---|
Weight | 212 g (7.48 oz) | |||
SIM | Micro-SIM | |||
IP58 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.4 inches, 112.9 cm2 (~68.3% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~344 ppi density) | |||
Protection | Shatter proof glass | |||
Triluminos display X-Reality Engine |
Platform | OS | Android 4.2 (Jelly Bean), upgradable to 5.1 (Lollipop) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 (28 nm) | |||
CPU | Quad-core 2.2 GHz Krait 400 | |||
GPU | Adreno 330 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM | |||
eMMC 4.5 |
Main Camera | Modules | 8 MP, f/2.4, AF | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps, HDR |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, aptX | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 (MHL TV-out), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 3050 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 790 h (2G) / Up to 820 h (3G) | |||
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |||
Music play | Up to 120 h |
Misc | |||
---|---|---|---|
Colors | Black, White, Purple | SAR | 1.01 W/kg (head) 1.54 W/kg (body) |
SAR EU | 0.34 W/kg (head) | ||
Models | C6833, C6802, C6806, C6806 | ||
Price | About 280 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up