| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 900 / 2100 | |||
| Speed | HSPA |
| Launch | Announced | 2013, May. Released 2013, May | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 148 x 77.2 x 9.6 mm (5.83 x 3.04 x 0.38 in) | ||
|---|---|---|---|---|
| Weight | 186 g (6.56 oz) | |||
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT | ||
|---|---|---|---|---|
| Size | 5.0 inches, 71.2 cm2 (~62.3% screen-to-body ratio) | |||
| Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6577 (40 nm) | |||
| CPU | Dual-core 1.0 GHz Cortex-A9 | |||
| GPU | PowerVR SGX531u |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Main Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Features | Dual-LED flash | |||
| Video | Yes |
| Selfie Camera | Modules | 1.3 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 2100 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 200 h | |||
| Talk time | Up to 4 h 20 min |
| Misc | |||
|---|---|---|---|
| Colors | White | Price | About 90 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up