Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - C2004/C2005 | ||||
3G bands | HSDPA 900 / 2100 - C1905, C2005 | |||
HSDPA 850 / 1700 / 1900 / 2100 - C1904, C2004 | ||||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, June. Released 2013, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) | ||
---|---|---|---|---|
Weight | 115 g (4.06 oz) | |||
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 4.0 inches, 44.1 cm2 (~57.3% screen-to-body ratio) | |||
Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) | |||
Protection | Scratch-resistant glass |
Platform | OS | Android 4.1 (Jelly Bean)/ 4.2.2 - C2004/C2005 models, upgradable to 4.3 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Qualcomm Snapdragon S4 Plus MSM8227 | |||
CPU | Dual-core 1.0 GHz Krait | |||
GPU | Adreno 305 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Modules | 5 MP, f/2.8, AF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 720p@30fps |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 1750 mAh, removable | ||
---|---|---|---|---|
Stand-by | Up to 552 h (2G) / Up to 454 h (3G) | |||
Talk time | Up to 10 h 18 min (2G) / Up to 9 h (3G) | |||
Music play | Up to 39 h 24 min |
Misc | |||
---|---|---|---|
Colors | Black, White, Purple, Yellow (single sim model only) | SAR | 0.84 W/kg (head) 1.30 W/kg (body) |
SAR EU | 0.86 W/kg (head) | ||
Models | C1904, C1905, C2004, C2005 | ||
Price | About 130 EUR |
Tests | Display | Contrast ratio: 983:1 (nominal) / 1.473:1 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB | |||
Audio quality | Noise -87.7dB / Crosstalk -88.5dB | |||
Battery (old) | Endurance rating 54h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up