Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 2100 | |||
Speed | HSPA |
Launch | Announced | 2013, January. Released 2013, January | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 74.2 x 9.3 mm (5.63 x 2.92 x 0.37 in) | ||
---|---|---|---|---|
Weight | 176 g (6.21 oz) | |||
SIM | Dual SIM (Mini-SIM) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Mediatek MT6577 (40 nm) | |||
CPU | Dual-core 1.2 GHz Cortex-A9 | |||
GPU | PowerVR SGX531u |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | Yes | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2250 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Black, Blue, White | SAR EU | 0.41 W/kg (head) |
Price | About 230 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up